(An added note... since I wrote this early this week PBA has gone up quite a bit so there may be a wait for the $26. Hang in there.)
We are a reliable energy transportation and service provider and a trusted member of the community.
pip With nearly 60 years experience, Calgary-based Pembina is a well-managed and responsible transportation and service provider to North America’s energy industry. We've leveraged our strong record of profitable growth to expand beyond our core business of operating conventional crude oil and natural gas liquids feeder pipelines. Today, our company also provides a full spectrum of midstream and marketing services, gas gathering and processing, as well as transportation support to Alberta’s oil sands industry.
Pembina's experienced employees are committed to creating investor value through operational excellence: running our businesses in a safe, environmentally responsible manner that is respectful of our community stakeholders. Our goal? To be the operator, employer, neighbour and investment of choice in North America's energy infrastructure sector.
Making Connections — it’s what we do.
designated as "eligible dividends" for Canadian income tax purposes.
Dividend calendar
Declaration Date1 | Ex-Dividend Date2 | Record Date3 | Payment Date4 | Amount per Share |
December 7, 2012 | December 27, 2012 | December 31, 2012 | January 15, 2013 | $0.135 |
November 8, 2012 | November 21, 2012 | November 25, 2012 | December 14, 2012 | $0.135 |
October 11, 2012 | October 23, 2012 | October 25, 2012 | November 15, 2012 | $0.135 |
September 6, 2012 | September 21, 2012 | September 25, 2012 | October 15, 2012 | $0.135 |
August 9, 2012 | August 22, 2012 | August 25, 2012 | September 14, 2012 | $0.135 |
July 9, 2012 | July 23, 2012 | July 25, 2012 | August 15, 2012 | $0.135 |
June 8, 2012 | June 21, 2012 | June 25, 2012 | July 13, 2012 | $0.135 |
May 9, 2012 | May 23, 2012 | May 25, 2012 | June 15, 2012 | $0.135 |
April 12, 2012 | April 23, 2012 | April 25, 2012 | May 15, 2012 | $0.135 |
March 12, 2012 | March 21, 2012 | March 25, 2012 | April 13, 2012 | $0.13 |
February 15, 2012 | February 22, 2012 | February 25, 2012 | March 15, 2012 | $0.13 |
January 12, 2012 | January 23, 2012 | January 25, 2012 | February 15, 2012 | $0.13 |
1. Declaration date is minimum five business days before ex-dividend date.
Posted by Ken....for general information only.